Rank | Guilda | Vitórias | Nação | Nível | Líder | Membros |
![]() | TheChosen | 1704 | ![]() | 10 | MrMiagi | 123 |
![]() | SilenT | 1526 | ![]() | 10 | michelka | 127 |
![]() | After Ðark | 1406 | ![]() | 10 | MaL† | 127 |
![]() | ChakaL | 1252 | ![]() | 8 | ZeNinguen | 127 |
![]() | Phoenix | 1219 | ![]() | 10 | ¨Sephiroth¨ | 124 |
![]() | FreeStyle | 996 | ![]() | 8 | CorteReall | 69 |
![]() | Destroyers | 892 | ![]() | 7 | PeeGuusta | 118 |
![]() | OldFriends | 836 | ![]() | 10 | Deus20 | 100 |
![]() | SkyElite | 738 | ![]() | 7 | Radamanys | 120 |
10º | TropAdeElite | 678 | ![]() | 10 | Ianzinho | 109 |
![]() | VANGUARDA | 672 | ![]() | 10 | zYUNA | 128 |
![]() | FusioN | 522 | ![]() | 9 | RELKA | 97 |
![]() | SUMMIT | 478 | ![]() | 10 | GamesOfThrones | 81 |
![]() | TheHeaveN | 468 | ![]() | 10 | SnakeIce | 80 |
![]() | SkolBeathS | 450 | ![]() | 10 | max22rpkill | 74 |
16º | Apocalipse | 442 | ![]() | 10 | bombadaooooooo | 108 |
![]() | NoWay | 402 | ![]() | 10 | Maysor | 128 |
![]() | SOUL | 390 | ![]() | 10 | TiuTanker | 94 |
![]() | RedAlerT™ | 354 | ![]() | 10 | MaxFell | 106 |
![]() | Al QaedA | 338 | ![]() | 8 | DilmaRusheff | 119 |
DIÁRIO
Rank | Guilda | Vitórias | Nação | Nível | Líder | Membros |
![]() | LosAngeles | 330 | ![]() | 9 | ºAnjoIluminado | 124 |
![]() | TERRORISTAS | 326 | ![]() | 10 | DeeziiN | 91 |
![]() | EXALTEÐ | 302 | ![]() | 7 | DeusaNathalie | 89 |
![]() | Serial Killers | 296 | ![]() | 7 | C41QU3 | 99 |
![]() | Red BuLL | 284 | ![]() | 10 | iRullez | 38 |
![]() | °TiTaNs° | 248 | ![]() | 10 | MinaDoTwitter | 128 |
![]() | ReVolTeDs | 244 | ![]() | 6 | Clandy | 116 |
![]() | Furious | 186 | ![]() | 10 | xAVATARx™ | 76 |
![]() | FATALITY | 174 | ![]() | 10 | JETHOR | 91 |
![]() | Black Barts | 174 | ![]() | 9 | HelberthSilva | 118 |
![]() | AlcatraZ | 167 | ![]() | 8 | Marcias2 | 76 |
![]() | LobosdaNoite | 166 | ![]() | 10 | Malkavian | 118 |
![]() | Bravo | 162 | ![]() | 10 | ThielXIII | 120 |
![]() | Blood Brothers | 158 | ![]() | 8 | Regassauscara | 77 |
![]() | UzBoondock | 147 | ![]() | 8 | Habraao | 88 |
![]() | DarkAngels | 142 | ![]() | 10 | Seagers | 124 |
![]() | IlusioN | 139 | ![]() | 6 | patricklord | 71 |
![]() | Royal Secrets | 136 | ![]() | 10 | ºLUNNAH | 92 |
![]() | Blackout | 136 | ![]() | 10 | °Zeref | 105 |
![]() | DefenderS | 126 | ![]() | 7 | Natsu†Dragneel | 37 |
Rank | Guilda | Vitórias | Nação | Nível | Líder | Membros |
![]() | KingLord | 124 | ![]() | 10 | mortenegra22 | 127 |
![]() | RagnaroK | 120 | ![]() | 10 | Ned Stark | 66 |
![]() | INFERNO | 118 | ![]() | 10 | IIASPROSII | 42 |
![]() | TheChosen | 114 | ![]() | 6 | LorDFAnTaSmA | 112 |
![]() | Warriors•of•Honor | 111 | ![]() | 8 | xXTHIA2Xx | 103 |
![]() | SPETSNAZ | 110 | ![]() | 9 | Aderbal | 23 |
![]() | SoberanoS | 108 | ![]() | 10 | yatus | 30 |
![]() | Kings Of War | 108 | ![]() | 6 | «Tigre» | 13 |
![]() | Everlast | 108 | ![]() | 2 | ±ßlãck $n& | 13 |
![]() | FusioN | 100 | ![]() | 7 | XisMarshal | 43 |
![]() | TheFuSioN | 97 | ![]() | 10 | TicoTucoXD | 120 |
![]() | Akatsuki | 96 | ![]() | 9 | MrCeGo | 110 |
![]() | GunsNroses | 96 | ![]() | 8 | HadesA7x | 42 |
![]() | NEVERMIND | 95 | ![]() | 9 | °TELEVISÃO° | 107 |
![]() | Fox°Hanter | 91 | ![]() | 10 | xSirABREUx | 85 |
![]() | R€VOLTZ | 88 | ![]() | 10 | SirLokaO | 43 |
![]() | NEWORDER | 86 | ![]() | 8 | Th£mON5T£r | 81 |
![]() | LegendsOfWar | 86 | ![]() | 6 | Himammmm | 125 |
![]() | LosTKiilleR | 85 | ![]() | 6 | †Artic†Wolf† | 43 |
![]() | TheLegends | 82 | ![]() | 10 | Tshalla | 95 |
Rank | Guilda | Vitórias | Nação | Nível | Líder | Membros |
![]() | ShielD | 81 | ![]() | 7 | YsStriker™ | 128 |
![]() | InceptioN | 78 | ![]() | 10 | BallackGhost | 89 |
![]() | Trevours | 78 | ![]() | 6 | •Halibel | 74 |
![]() | Yakµza | 76 | ![]() | 6 | † Alucard R | 64 |
![]() | Fire and Ice | 75 | ![]() | 9 | Tyria¹ | 88 |
![]() | Pavilhao9 | 74 | ![]() | 10 | xXMelissaXx | 123 |
![]() | TheBrothers | 74 | ![]() | 9 | LIKEATIRADOR | 126 |
![]() | WANTED | 71 | ![]() | 10 | elary | 92 |
![]() | BigBang | 70 | ![]() | 7 | FernandaZambão | 111 |
![]() | SilenTinha | 67 | ![]() | 6 | WendyMarvell² | 122 |
![]() | Titans Hunter | 66 | ![]() | 7 | A¡ka | 97 |
![]() | CaçadorDaNoite | 64 | ![]() | 10 | xpc666 | 47 |
![]() | Bloody Ending | 61 | ![]() | 8 | Titânia | 62 |
![]() | OldFriends² | 60 | ![]() | 7 | Funay | 70 |
![]() | Black†Heart | 59 | ![]() | 7 | †Night† | 70 |
![]() | ABSOLUT | 58 | ![]() | 9 | LoneAssassin | 32 |
![]() | TheBesT | 54 | ![]() | 9 | Roy™ | 120 |
![]() | Paradise | 48 | ![]() | 9 | juniorXric | 120 |
![]() | Hunters | 48 | ![]() | 9 | ¤MasterChief¤ | 33 |
![]() | lTNTl | 48 | ![]() | 7 | ¹²³ForwarD¹ | 46 |
Rank | Guilda | Vitórias | Nação | Nível | Líder | Membros |
![]() | CommanduS | 47 | ![]() | 8 | Taranos | 83 |
![]() | Charadas® | 42 | ![]() | 7 | °MakTub | 68 |
![]() | Hell ßlooÐy | 41 | ![]() | 8 | matheuslegend | 51 |
![]() | LORDS•OF•AIKA | 40 | ![]() | 7 | chaveca | 16 |
![]() | MightyWarriors | 40 | ![]() | 6 | BerserkWr | 67 |
![]() | Falcatrues | 37 | ![]() | 8 | Lonely°Wolf | 79 |
![]() | Vanov | 36 | ![]() | 10 | SniperAkiiraa | 88 |
![]() | Armagedom | 35 | ![]() | 8 | CebolãOo | 65 |
![]() | VastoLords | 34 | ![]() | 10 | VonHohenheim | 48 |
![]() | †Angels†Of†Fire† | 34 | ![]() | 7 | Isadore | 83 |
![]() | Fairy Tail | 33 | ![]() | 7 | KrigerRc | 81 |
![]() | Brave10 | 33 | ![]() | 7 | Calimä | 135 |
![]() | Lobos | 32 | ![]() | 10 | locaooo | 114 |
![]() | †IMORTAIS† | 32 | ![]() | 9 | XThePhantomX | 127 |
![]() | After Midnight | 32 | ![]() | 9 | Kaylinda | 80 |
![]() | ForsakeN | 32 | ![]() | 3 | WiseRai | 5 |
![]() | Ultimats | 31 | ![]() | 6 | yhol2 | 120 |
![]() | TheLegends Two | 30 | ![]() | 10 | fikelounge | 112 |
![]() | Synchrony | 30 | ![]() | 7 | Luanitaa | 84 |
![]() | Razgriz | 30 | ![]() | 6 | Gram• | 77 |
SEMANAL
Rank | Guilda | Vitórias | Nação | Nível | Líder | Membros |
1º | After Ðark | 12492 | ![]() | 10 | MaL† | 126 |
![]() | SilenT | 13134 | ![]() | 10 | michelka | 127 |
![]() | TheChosen | 12881 | ![]() | 10 | MrMiagi | 127 |
4º | TheChosen | 11566 | ![]() | 10 | MrMiagi | 127 |
![]() | After Ðark | 12696 | ![]() | 10 | MaL† | 126 |
![]() | FreeStyle | 9852 | ![]() | 8 | CorteReall | 62 |
![]() | FreeStyle | 12326 | ![]() | 8 | CorteReall | 62 |
![]() | Destroyers | 9134 | ![]() | 7 | PeeGuusta | 119 |
![]() | Phoenix | 9823 | ![]() | 10 | ¨Sephiroth¨ | 128 |
10º | ChakaL | 8833 | ![]() | 8 | ZeNinguen | 115 |
![]() | VANGUARDA | 8810 | ![]() | 10 | zYUNA | 126 |
![]() | ChakaL | 9623 | ![]() | 8 | ZeNinguen | 115 |
![]() | TheHeaveN | 8762 | ![]() | 10 | SnakeIce | 94 |
![]() | Destroyers | 9549 | ![]() | 7 | PeeGuusta | 119 |
![]() | VANGUARDA | 8084 | ![]() | 10 | zYUNA | 126 |
![]() | SilenT | 8650 | ![]() | 10 | michelka | 127 |
![]() | Extreme | 8213 | ![]() | 10 | Pykao | 67 |
![]() | OldFriends² | 6132 | ![]() | 7 | Amnis | 124 |
![]() | Extreme | 5621 | ![]() | 10 | Pykao | 67 |
![]() | OldFriends | 8156 | ![]() | 10 | Deus20 | 44 |
Rank | Guilda | Vitórias | Nação | Nível | Líder | Membros |
![]() | FusioN | 5491 | ![]() | 7 | XisMarshal | 63 |
![]() | Lendias | 5225 | ![]() | 6 | Himiko | 34 |
![]() | SUMMIT | 4493 | ![]() | 10 | AntMago | 84 |
![]() | FusioN | 5096 | ![]() | 9 | SEPUTURADARK | 87 |
![]() | Furious | 4936 | ![]() | 10 | xAVATARx™ | 52 |
![]() | TERRORISTAS | 4374 | ![]() | 10 | DeeziiN | 93 |
![]() | TheHeaveN | 4294 | ![]() | 10 | SnakeIce | 94 |
![]() | TERRORISTAS | 4747 | ![]() | 10 | DeeziiN | 93 |
![]() | FusioN | 4531 | ![]() | 7 | XisMarshal | 63 |
![]() | SkyElite | 3951 | ![]() | 7 | Radamanys | 101 |
![]() | Al QaedA | 3986 | ![]() | 8 | DilmaRusheff | 117 |
![]() | Lendias | 3623 | ![]() | 6 | Himiko | 34 |
![]() | Apocalipse | 3606 | ![]() | 10 | bombadaooooooo | 103 |
34º | FATALITY | 3912 | ![]() | 10 | JETHOR | 100 |
![]() | SOUL | 3472 | ![]() | 10 | TiuTanker | 91 |
![]() | FusioN | 3448 | ![]() | 9 | SEPUTURADARK | 87 |
![]() | NoWay | 3242 | ![]() | 10 | Maysor | 125 |
![]() | Apocalipse | 3328 | ![]() | 10 | bombadaooooooo | 103 |
![]() | SUMMIT | 2969 | ![]() | 10 | AntMago | 84 |
![]() | SOUL | 3232 | ![]() | 10 | TiuTanker | 91 |
Rank | Guilda | Vitórias | Nação | Nível | Líder | Membros |
![]() | LosAngeles | 3115 | ![]() | 9 | ºAnjoIluminado | 128 |
![]() | Blood Brothers | 2968 | ![]() | 8 | Regassauscara | 81 |
![]() | RedAlerT™ | 2849 | ![]() | 10 | MaxFell | 108 |
![]() | Al QaedA | 3085 | ![]() | 8 | DilmaRusheff | 117 |
![]() | FATALITY | 2829 | ![]() | 10 | JETHOR | 100 |
![]() | Phoenix | 2670 | ![]() | 10 | ¨Sephiroth¨ | 128 |
![]() | NoWay | 2514 | ![]() | 10 | Maysor | 125 |
![]() | °TiTaNs° | 2505 | ![]() | 10 | MinaDoTwitter | 127 |
![]() | WANTED | 2377 | ![]() | 10 | DmGNOT | 97 |
![]() | TheLegends | 2336 | ![]() | 10 | Tshalla | 95 |
![]() | °TiTaNs° | 2276 | ![]() | 10 | MinaDoTwitter | 127 |
![]() | AlcatraZ | 2263 | ![]() | 8 | Marcias2 | 84 |
![]() | Red BuLL | 2124 | ![]() | 10 | iRullez | 30 |
![]() | LasT LegioN | 2230 | ![]() | 8 | StyloVingaaaaa | 88 |
![]() | Royal Secrets | 2074 | ![]() | 10 | ºLUNNAH | 94 |
![]() | RagnaroK | 2017 | ![]() | 10 | Ned Stark | 75 |
![]() | †IMORTAIS† | 1896 | ![]() | 9 | XThePhantomX | 130 |
58º | †IMORTAIS† | 2072 | ![]() | 9 | XThePhantomX | 130 |
![]() | Warriors•of•Honor | 1954 | ![]() | 8 | xXTHIA2Xx | 104 |
![]() | EXALTEÐ | 1881 | ![]() | 7 | DeusaNathalie | 91 |
Rank | Guilda | Vitórias | Nação | Nível | Líder | Membros |
![]() | RedAlerT™ | 1823 | ![]() | 10 | MaxFell | 108 |
![]() | Falcatrues | 1829 | ![]() | 8 | Lonely°Wolf | 81 |
![]() | LobosdaNoite | 1760 | ![]() | 10 | Malkavian | 117 |
![]() | Blood Brothers | 1800 | ![]() | 8 | Regassauscara | 81 |
![]() | TropAdeElite | 1750 | ![]() | 10 | Ianzinho | 89 |
![]() | InceptioN | 1732 | ![]() | 10 | BallackGhost | 87 |
![]() | INFERNO | 1658 | ![]() | 10 | IIASPROSII | 41 |
![]() | Heaven | 1729 | ![]() | 10 | ¤Akon¤ | 105 |
![]() | Royal Secrets | 1696 | ![]() | 10 | ºLUNNAH | 94 |
![]() | LosAngeles | 1580 | ![]() | 8 | ºAnjoIluminado | 128 |
![]() | Blackout | 1475 | ![]() | 10 | °Zeref | 103 |
![]() | KingLord | 1688 | ![]() | 10 | mortenegra22 | 124 |
![]() | TheLegends | 1660 | ![]() | 10 | Tshalla | 95 |
![]() | Heaven | 1442 | ![]() | 10 | ¤Akon¤ | 105 |
75º | NEVERMIND | 1375 | ![]() | 9 | WNIRVANAW | 108 |
![]() | Warriors•of•Honor | 1627 | ![]() | 8 | xXTHIA2Xx | 104 |
![]() | SkolBeathS | 1618 | ![]() | 10 | max22rpkill | 80 |
![]() | EXALTEÐ | 1363 | ![]() | 7 | DeusaNathalie | 91 |
![]() | TheFuSioN | 1594 | ![]() | 10 | TicoTucoXD | 124 |
![]() | Paradise | 1344 | ![]() | 9 | juniorXric | 125 |
Rank | Guilda | Vitórias | Nação | Nível | Líder | Membros |
![]() | SkolBeathS | 1280 | ![]() | 10 | max22rpkill | 80 |
![]() | LobosdaNoite | 1554 | ![]() | 10 | Malkavian | 117 |
![]() | LasT LegioN | 1554 | ![]() | 8 | StyloVingaaaaa | 88 |
![]() | °HellsGate° | 1204 | ![]() | 8 | Monster™ | 43 |
![]() | Paradise | 1515 | ![]() | 9 | juniorXric | 125 |
![]() | AlcatraZ | 1119 | ![]() | 8 | Marcias2 | 84 |
![]() | KingLord | 1112 | ![]() | 10 | mortenegra22 | 124 |
![]() | Furious | 1495 | ![]() | 10 | xAVATARx™ | 52 |
![]() | StrongLegionHeel | 1091 | ![]() | 10 | DeahTLIke | 51 |
![]() | UzBoondock | 1427 | ![]() | 8 | Habraao | 75 |
![]() | INFERNO | 1185 | ![]() | 10 | IIASPROSII | 41 |
![]() | RagnaroK | 1056 | ![]() | 10 | Ned Stark | 75 |
![]() | Black Barts | 1001 | ![]() | 9 | HelberthSilva | 118 |
![]() | Black Barts | 1173 | ![]() | 9 | HelberthSilva | 118 |
![]() | Fox°Hanter | 1111 | ![]() | 10 | xSirABREUx | 100 |
![]() | WANTED | 944 | ![]() | 10 | DmGNOT | 97 |
![]() | Demigods | 917 | ![]() | 10 | ECCE | 23 |
![]() | Bravo | 1088 | ![]() | 10 | zMenestreL | 71 |
![]() | NEVERMIND | 1039 | ![]() | 9 | WNIRVANAW | 108 |
![]() | ReVolTeDs | 914 | ![]() | 6 | Clandy | 114 |
Rank | Guilda | Vitórias | Nação | Nível | Líder | Membros |
![]() | Akatsuki | 1020 | ![]() | 9 | MrCeGo | 107 |
![]() | CommanduS | 868 | ![]() | 8 | TearDefender | 78 |
![]() | Red BuLL | 852 | ![]() | 10 | iRullez | 30 |
![]() | Falcatrues | 1000 | ![]() | 8 | Lonely°Wolf | 81 |
![]() | DarkAngels | 994 | ![]() | 10 | Seagers | 125 |
![]() | TheFuSioN | 818 | ![]() | 10 | TicoTucoXD | 124 |
![]() | Vanov | 970 | ![]() | 10 | SniperAkiiraa | 86 |
![]() | PureHemp | 795 | ![]() | 6 | Anni3 | 31 |
![]() | UzBoondock | 778 | ![]() | 8 | Habraao | 75 |
![]() | Bloody Ending | 921 | ![]() | 8 | Titânia | 70 |
![]() | DarkAngels | 767 | ![]() | 10 | Seagers | 125 |
![]() | ReVolTeDs | 909 | ![]() | 6 | Clandy | 114 |
![]() | OldFriends | 862 | ![]() | 10 | Deus20 | 44 |
![]() | FamilyRoxX | 746 | ![]() | 8 | zHeartBreaker¬ | 126 |
![]() | GunsNroses | 856 | ![]() | 8 | HadesA7x | 43 |
![]() | SkyElite | 740 | ![]() | 7 | Radamanys | 101 |
![]() | TheLegends Two | 723 | ![]() | 10 | fikelounge | 117 |
![]() | Synchrony | 854 | ![]() | 7 | Luanitaa | 87 |
![]() | Blackout | 849 | ![]() | 10 | °Zeref | 103 |
![]() | Fox°Hanter | 721 | ![]() | 10 | xSirABREUx | 100 |
Rank | Guilda | Vitórias | Nação | Nível | Líder | Membros |
![]() | MarinhaTiberiana | 799 | ![]() | 10 | Kathara | 102 |
![]() | ShielD | 799 | ![]() | 7 | ¦Míthos¦ | 128 |
![]() | Titans Hunter | 664 | ![]() | 7 | A¡ka | 102 |
![]() | Synchrony | 648 | ![]() | 7 | Luanitaa | 87 |
![]() | Vanov | 645 | ![]() | 10 | SniperAkiiraa | 86 |
![]() | InceptioN | 788 | ![]() | 10 | BallackGhost | 87 |
![]() | LEET | 783 | ![]() | 10 | Ekkyas | 35 |
![]() | CaçadorDaNoite | 633 | ![]() | 9 | xpc666 | 46 |
![]() | °HellsGate° | 751 | ![]() | 8 | Monster™ | 43 |
![]() | Yakµza | 616 | ![]() | 6 | † Alucard R | 78 |
![]() | Armagedom | 595 | ![]() | 8 | CebolãOo | 60 |
![]() | BasilicanForeveR | 686 | ![]() | 8 | trkkkk | 111 |
![]() | StrongLegionHeel | 677 | ![]() | 10 | DeahTLIke | 51 |
![]() | GunsNroses | 592 | ![]() | 8 | HadesA7x | 43 |
![]() | Monster | 568 | ![]() | 7 | Dancruz | 94 |
![]() | Serial Killers | 676 | ![]() | 7 | Pitcher | 97 |
![]() | CaçadorDaNoite | 617 | ![]() | 10 | xpc666 | 46 |
![]() | VirjõeS | 535 | ![]() | 6 | •Himegami• | 77 |
![]() | TheTroopeR | 596 | ![]() | 10 | BrunaS2 | 86 |
![]() | Trevours | 526 | ![]() | 5 | •Halibel | 70 |
Rank | Guilda | Vitórias | Nação | Nível | Líder | Membros |
![]() | DeviL Of Dead | 519 | ![]() | 8 | Olótimos | 21 |
![]() | Monster | 582 | ![]() | 7 | Dancruz | 94 |
![]() | TropAdeElite | 516 | ![]() | 10 | Ianzinho | 89 |
![]() | CommanduS | 572 | ![]() | 8 | TearDefender | 78 |
![]() | TheLegends Two | 565 | ![]() | 10 | fikelounge | 117 |
![]() | Black†Heart | 514 | ![]() | 7 | †Night† | 57 |
![]() | Akatsuki | 509 | ![]() | 9 | MrCeGo | 107 |
![]() | FamilyRoxX | 534 | ![]() | 8 | zHeartBreaker¬ | 126 |
![]() | °ºAsGarDº° | 502 | ![]() | 10 | °May° | 66 |
![]() | Titans Hunter | 488 | ![]() | 7 | A¡ka | 102 |
![]() | Yakµza | 488 | ![]() | 6 | † Alucard R | 78 |
![]() | SilenTinha | 488 | ![]() | 6 | WendyMarvell² | 114 |
![]() | ALIENS™ | 490 | ![]() | 6 | †Soca†Em†MIM | 112 |
![]() | Guardions | 457 | ![]() | 10 | MORFEL2 | 99 |
![]() | VastoLorDss | 478 | ![]() | 10 | †Arshysnei† | 73 |
![]() | Holy Life | 452 | ![]() | 9 | Bernezinho | 7 |
![]() | NEWORDER | 448 | ![]() | 8 | Th£mON5T£r | 73 |
![]() | Armagedom | 453 | ![]() | 8 | CebolãOo | 60 |
![]() | Pavilhao9 | 450 | ![]() | 10 | xXMelissaXx | 126 |
![]() | HellsBells | 436 | ![]() | 9 | xXNegoBalaXx | 80 |
Rank | Guilda | Vitórias | Nação | Nível | Líder | Membros |
![]() | DARKGODS | 433 | ![]() | 7 | SuninShine | 6 |
![]() | GamesVicioS | 445 | ![]() | 7 | llQuicKShoTll | 53 |
![]() | AGladius | 443 | ![]() | 9 | Rurick | 83 |
![]() | BigBang | 431 | ![]() | 6 | FernandaZambão | 87 |
![]() | SilenTinha | 413 | ![]() | 6 | WendyMarvell² | 114 |
![]() | ALIENS™ | 439 | ![]() | 6 | †Soca†Em†MIM | 112 |
![]() | Trevours | 439 | ![]() | 5 | •Halibel | 70 |
![]() | ABSOLUT | 407 | ![]() | 9 | LoneAssassin | 30 |
![]() | Serial Killers | 407 | ![]() | 7 | Pitcher | 97 |
![]() | ImpacT | 436 | ![]() | 10 | Afecte | 58 |
![]() | lTNTl | 434 | ![]() | 7 | ¹²³ForwarD¹ | 73 |
![]() | Inva§ør£§ | 406 | ![]() | 7 | manogkt | 103 |
![]() | LEET | 397 | ![]() | 10 | Ekkyas | 35 |
![]() | Esquadrão A | 397 | ![]() | 10 | jhfjhf | 73 |
![]() | DizaSter¨NÔmad3 | 422 | ![]() | 7 | Beelzeboss | 66 |
![]() | BigBang | 406 | ![]() | 7 | FernandaZambão | 87 |
![]() | FalCon | 345 | ![]() | 8 | Lightiel | 68 |
![]() | ToweR | 398 | ![]() | 7 | IAGOºRJ | 48 |
![]() | Lobos | 375 | ![]() | 10 | locaooo | 120 |
![]() | Bravo | 334 | ![]() | 10 | zMenestreL | 71 |
Rank | Guilda | Vitórias | Nação | Nível | Líder | Membros |
![]() | R€VOLTZ | 372 | ![]() | 10 | SirLokaO | 45 |
![]() | Relic Hunters | 331 | ![]() | 6 | ® Kronos ® | 94 |
![]() | TheTroopeR | 329 | ![]() | 10 | BrunaS2 | 86 |
![]() | Kings Of War | 361 | ![]() | 6 | «Tigre» | 12 |
![]() | R€VOLTZ | 294 | ![]() | 10 | SirLokaO | 45 |
![]() | TheBrothers | 359 | ![]() | 9 | LIKEATIRADOR | 126 |
![]() | SoberanoS | 345 | ![]() | 10 | yatus | 26 |
![]() | ImpacT | 286 | ![]() | 10 | Afecte | 58 |
![]() | Esquadrão A | 338 | ![]() | 10 | jhfjhf | 73 |
![]() | Heroes | 284 | ![]() | 6 | §War§ | 98 |
![]() | VastoLorDss | 281 | ![]() | 10 | †Arshysnei† | 73 |
![]() | MightyWarriors | 320 | ![]() | 6 | BerserkWr | 82 |
![]() | TheBesT | 315 | ![]() | 9 | Roy™ | 124 |
![]() | Brave10 | 274 | ![]() | 7 | Calimä | 110 |
![]() | After Midnight | 268 | ![]() | 9 | Kaylinda | 76 |
![]() | Brave10 | 309 | ![]() | 7 | Calimä | 110 |
![]() | FuriaAzul | 266 | ![]() | 7 | ShadowKilll | 122 |
![]() | LegendsOfWar | 305 | ![]() | 6 | Himammmm | 117 |
![]() | CelestiaLs | 302 | ![]() | 8 | Utópico | 177 |
![]() | DizaSter¨NÔmad3 | 263 | ![]() | 7 | Beelzeboss | 66 |
Mensal
Rank | Guilda | Vitórias | Nação | Nível | Líder | Membros |
![]() | TERRORISTAS | 57445 | ![]() | 10 | Spell | 75 |
![]() | Red BuLL | 46443 | ![]() | 10 | Arrependido | 103 |
![]() | Holy Life | 40693 | ![]() | 9 | Bernezinho | 82 |
![]() | FusioN | 35557 | ![]() | 8 | SEPUTURADARK | 126 |
![]() | After Ðark | 35444 | ![]() | 10 | MaL† | 127 |
![]() | ImpacT | 34460 | ![]() | 10 | TaleKnight | 124 |
![]() | OldFriends | 32499 | ![]() | 10 | Deus20 | 127 |
![]() | PRESSÃO SUPREMA | 22870 | ![]() | 10 | ™xAVATARx™ | 55 |
![]() | SilenT | 18430 | ![]() | 10 | XLaraX | 120 |
![]() | INFERNO | 17310 | ![]() | 10 | DEuSaAmATeRaSU | 93 |
![]() | FreeStyle | 16926 | ![]() | 8 | RestlinMagnat | 59 |
![]() | TheLegends | 15954 | ![]() | 10 | Tshalla | 102 |
![]() | ØverKill | 15668 | ![]() | 10 | Someone¹² | 113 |
![]() | ExtinctioN | 14833 | ![]() | 8 | NeverCry | 130 |
![]() | TheHeaveN | 13975 | ![]() | 10 | SouLAsyluN | 127 |
![]() | ExalteD | 13931 | ![]() | 10 | Aninha | 120 |
![]() | InceptioN | 13393 | ![]() | 10 | EdsonMarcio | 100 |
![]() | TropAdeElite | 12541 | ![]() | 10 | Zuniver | 95 |
![]() | NoWay | 12366 | ![]() | 10 | Intrepid | 117 |
![]() | SkolBeathS | 11417 | ![]() | 10 | L A K K A& | 116 |
Rank | Guilda | Vitórias | Nação | Nível | Líder | Membros |
![]() | SUMMIT | 10496 | ![]() | 10 | xAVATARx™ | 122 |
![]() | Al QaedA | 10192 | ![]() | 7 | DilmaRusheff | 58 |
23º | WANTED | 9907 | ![]() | 10 | Skynner | 119 |
![]() | °TiTaNs° | 9238 | ![]() | 10 | MinaDoTwitter | 128 |
![]() | BraveHearts | 9076 | ![]() | 9 | Luuckinha | 84 |
![]() | R€VOLTZ | 8641 | ![]() | 10 | xSeuFan | 9 |
![]() | FATALITY | 8152 | ![]() | 10 | ¤PRØM€T€ | 96 |
![]() | SacredAllyancE | 7794 | ![]() | 10 | †Artic†Wolf† | 52 |
![]() | Scorpions | 6954 | ![]() | 10 | bombadaooooooo | 128 |
![]() | Furious | 6477 | ![]() | 10 | Zebri | 119 |
![]() | PsYchoKillerS | 6458 | ![]() | 7 | 113 | |
![]() | Phoenix | 6069 | ![]() | 10 | ¨Sephiroth¨ | 110 |
![]() | Bravo | 5983 | ![]() | 9 | Kishan | 39 |
![]() | LEET | 5886 | ![]() | 10 | ClariceBJ | 71 |
![]() | Heaven | 5631 | ![]() | 10 | ¤P®IDE¤ | 89 |
![]() | DarkAngels | 5622 | ![]() | 10 | I B I | 119 |
![]() | SOUL | 5260 | ![]() | 7 | ¿GoodThoR™¿ | 121 |
![]() | Blackout | 5085 | ![]() | 10 | °Zeref | 118 |
![]() | HARQUES | 4531 | ![]() | 10 | Xxß0L4D0xX | 86 |
![]() | SPETSNAZ | 4513 | ![]() | 9 | Bella Dunham™ | 22 |
Rank | Guilda | Vitórias | Nação | Nível | Líder | Membros |
![]() | KingLord | 4110 | ![]() | 10 | mortenegra22 | 122 |
![]() | VANGUARDA | 3817 | ![]() | 10 | zYUNA | 125 |
![]() | Fox°Hanter | 3754 | ![]() | 10 | xSirABREUx | 67 |
![]() | AlcatraZ | 3569 | ![]() | 6 | zSews | 62 |
![]() | PlayGround | 3504 | ![]() | 5 | HadouukeN™ | 9 |
![]() | OrganizationXIV | 3293 | ![]() | 9 | Radamanys | 58 |
![]() | Esquadrão A | 3164 | ![]() | 10 | Jotinha | 57 |
![]() | The Crazy | 3137 | ![]() | 6 | TheSonD¬¬ | 4 |
![]() | FusioN | 3079 | ![]() | 7 | karutimaro | 110 |
![]() | VastoLorDss | 2826 | ![]() | 6 | †Arshysnei† | 42 |
![]() | NEWORDER | 2559 | ![]() | 8 | DeusaLux | 118 |
![]() | Titans Hunter | 2491 | ![]() | 7 | cabo251AGUIAR | 120 |
![]() | Irmandade | 2460 | ![]() | 7 | Korina | 82 |
![]() | HellsBells | 2303 | ![]() | 9 | HellsBells²¹ | 81 |
![]() | Unknown | 2297 | ![]() | 10 | KsJhow | 110 |
![]() | Crazy To Kill | 2220 | ![]() | 6 | MyiataN4 | 1 |
![]() | DaemonS | 2181 | ![]() | 8 | Charlotte™ | 19 |
![]() | Lobos | 2053 | ![]() | 10 | Atitila | 50 |
![]() | KAOS | 2047 | ![]() | 10 | TIAGODOIDO | 66 |
![]() | DeviL Of Dead | 2006 | ![]() | 7 | DarkkTitan | 109 |
Rank | Guilda | Vitórias | Nação | Nível | Líder | Membros |
![]() | Aktsuki | 1996 | ![]() | 10 | SkyDragon | 71 |
![]() | LobosdaNoite | 1957 | ![]() | 10 | dankie | 120 |
![]() | FuriaAzul | 1940 | ![]() | 7 | ¿NëtO¿ | 88 |
